Female
Dual Course 4/9/2011 Page 1
Class : 18-30
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 78 18-30 Priska Sorenson 27.12 (1) 27.61 (1) 54.73 (1)
2 103 18-30 exsilvNikki Maxwell 29.15 (2) 28.88 (2) 58.03 (2)
Class : 31-40
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 94 31-40 Paula Benson 32.44 (1) 32.43 (1) 1:04.87 (1)
2 119 31-40 Natalie Evenson 33.13 (2) 33.77 (2) 1:06.90 (2)
3 97 31-40 Allison Gilley 36.55 (3) 36.90 (3) 1:13.45 (3)
4 113 31-40 Melissa Allen 36.64 (4) 37.14 (4) 1:13.78 (4)
5 92 31-40 Shawna Towler 38.30 (5) 39.38 (5) 1:17.68 (5)
6 10 31-40 Jenniffer Hieb 42.29 (6) 41.43 (6) 1:23.72 (6)
Class : 41-50
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 123 41-50 Kat Kelley 33.40 (2) 33.69 (1) 1:07.09 (1)
2 57 41-50 Selby Vanessa Selby 34.00 (4) 34.69 (2) 1:08.69 (2)
3 64 41-50 SlavesElizabeth Ciemins 34.14 (5) 35.15 (3) 1:09.29 (3)
4 48 41-50 JetmorTera Reynolds 33.99 (3) 35.54 (4) 1:09.53 (4)
5 79 41-50 Linda Hoffman 36.54 (6) 36.50 (5) 1:13.04 (5)
6 125 41-50 Chris Sobiech 36.89 (7) 36.75 (6) 1:13.64 (6)
7 66 41-50 Team NJoan Noddings 30.66 (1) 45.66 (8) 1:16.32 (7)
8 45 41-50 Cechs Victoria Cech 50.41 (8) 42.09 (7) 1:32.50 (8)
9 41 41-50 Melissa Quigley 1:01.54 (9) 59.64 (9) 2:01.18 (9)
Class : 51-60
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 96 51-60 Kathi Theade 36.48 (1) 37.75 (1) 1:14.23 (1)
Class : J1
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 9 J1 TroopeBlake Nix Jackson 27.64 (1) 27.69 (1) 55.33 (1)
2 76 J1 arc toKrista Bailey 31.18 (2) 31.20 (2) 1:02.38 (2)
Class : J2
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 8 J2 young Carter Theade 27.60 (1) 27.54 (1) 55.14 (1)
2 121 J2 Cody HMadison Koster 29.60 (3) 29.00 (2) 58.60 (2)
3 126 J2 Cody HBrittany Wagler 29.44 (2) 29.65 (3) 59.09 (3)
________________________________________________________________________________
Class : J3
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 75 J3 Isabelle Sobiech 29.85 (2) 30.50 (2) 1:00.35 (1)
2 90 J3 Sara Hulbert 29.76 (1) 30.66 (3) 1:00.42 (2)
3 47 J3 JetmorKezia Jetmore 57.89 (3) 28.54 (1) 1:26.43 (3)
Class : J4
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 4 J4 Maelyn Kisthard 30.45 (1) 29.94 (1) 1:00.39 (1)
2 1 J4 The GoAnna Szabo 34.39 (2) 33.98 (2) 1:08.37 (2)
3 7 J4 Herd oHolly Howe 34.47 (3) 34.04 (3) 1:08.51 (3)
4 114 J4 Brooke Bakken 43.57 (4) 46.11 (4) 1:29.68 (4)
Class : J5
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 50 J5 NyquisHanna Nyquist 31.24 (1) 30.93 (1) 1:02.17 (1)
Class : J6
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 65 J6 SlavesCameron Leo 34.24 (1) 31.77 (1) 1:06.01 (1)
2 51 J6 NyquisSofia Nyquist 34.36 (2) 32.97 (2) 1:07.33 (2)
3 2 J6 StrikeKate Strike 35.72 (3) 35.94 (4) 1:11.66 (3)
4 6 J6 Emma Evenson 36.44 (4) 35.87 (3) 1:12.31 (4)
5 56 J6 RickbeAnnika Rickbeil 36.66 (5) 38.29 (5) 1:14.95 (5)
6 115 J6 Morgan Bakken 40.50 (6) 38.56 (6) 1:19.06 (6)
7 38 J6 Alyssa Taborsky 53.44 (7) 53.54 (7) 1:46.98 (7)
Class : J7
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 35 J7 Lyssa Bingley 43.66 (1) 41.81 (1) 1:25.47 (1)
2 112 J7 Sahale Allen 55.03 (2) 45.68 (2) 1:40.71 (2)
3 91 J7 Charlie Hulbert 1:02.94 (4) 54.63 (3) 1:57.57 (3)
4 11 J7 Herd oHarper Howe 1:09.13 (5) 1:07.41 (4) 2:16.54 (4)
5 108 J7 Team NClaire Noddings 1:23.03 (6) 1:13.03 (5) 2:36.06 (5)
6 73 J7 Cece Priest 1:00.24 (3) 1:41.67 (6) 2:41.91 (6)
Male
Dual Course 4/9/2011 Page 1
Class : 18-30
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 100 18-30 exsilvJaspar Anderson 27.41 (1) 27.13 (1) 54.54 (1)
2 77 18-30 TroopeAnthony Strobbe 31.59 (3) 29.53 (2) 1:01.12 (2)
3 122 18-30 Tanner Woodcock 30.85 (2) 31.11 (3) 1:01.96 (3)
4 104 18-30 Brandon Hightower 33.38 (4) 32.23 (4) 1:05.61 (4)
Class : 31-40
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 101 31-40 exsilvJustin Modroo 27.34 (1) 27.53 (1) 54.87 (1)
2 110 31-40 Mike Begley 27.74 (2) 28.49 (2) 56.23 (2)
3 102 31-40 exsilvNick Modroo 28.16 (4) 29.19 (3) 57.35 (3)
4 161 31-40 Chad Pavlick 27.96 (3) 29.74 (4) 57.70 (4)
5 111 31-40 RickbeMark Rickbeil 30.82 (5) 30.78 (5) 1:01.60 (5)
6 116 31-40 Brent Bakken 31.57 (6) 31.21 (7) 1:02.78 (6)
7 87 31-40 Chris Bingley 32.64 (7) 31.17 (6) 1:03.81 (7)
8 85 31-40 Chris Hieb 34.36 (8) 33.87 (8) 1:08.23 (8)
9 89 31-40 The GoJohn Bushey 36.43 (9) 38.42 (9) 1:14.85 (9)
Class : 41-50
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 53 41-50 NyquisSverre Nyquist 26.48 (1) 26.44 (1) 52.92 (1)
2 49 41-50 JetmorKerry Jetmore 27.32 (2) 28.81 (5) 56.13 (2)
3 95 41-50 Mark DeBourg 28.08 (3) 28.09 (2) 56.17 (3)
4 60 41-50 Selby Mark Selby 28.52 (6) 28.11 (3) 56.63 (4)
5 82 41-50 TroopeTrooper Nix Jackson 28.45 (4) 28.97 (6) 57.42 (5)
6 71 41-50 young Jason Priest 28.78 (8) 28.74 (4) 57.52 (6)
7 93 41-50 Matt Brown 28.65 (7) 29.02 (7) 57.67 (7)
8 98 41-50 Bruce LeClair 28.88 (9) 29.27 (8) 58.15 (8)
9 70 41-50 young Cole Greer 28.49 (5) 30.25 (9) 58.74 (9)
10 117 41-50 Greg Brown 30.71 (10) 30.95 (11) 1:01.66 (10)
11 132 41-50 David Ramsey 31.05 (11) 31.26 (12) 1:02.31 (11)
12 124 41-50 Dave Kelley 33.72 (13) 33.54 (13) 1:07.26 (12)
13 31 41-50 Nick DeCarlo 31.34 (12) 36.28 (16) 1:07.62 (13)
14 68 41-50 Team NCavin Noddings 33.84 (14) 33.80 (14) 1:07.64 (14)
15 107 41-50 Charlie Waples 38.10 (17) 30.77 (10) 1:08.87 (15)
16 36 41-50 The GoLuke Szabo 36.89 (16) 36.06 (15) 1:12.95 (16)
17 74 41-50 Scott Oleson 35.00 (15) 41.55 (17) 1:16.55 (17)
18 44 41-50 Cechs John Cech 52.11 (18) 42.17 (18) 1:34.28 (18)
Class : 51-60
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 84 51-60 old epGeorge Andrikopoulos 28.87 (1) 29.03 (1) 57.90 (1)
2 106 51-60 arc toKeith Zimmer 29.50 (3) 29.28 (3) 58.78 (2)
3 88 51-60 old epJim Woodcock 29.63 (4) 29.28 (3) 58.91 (3)
4 80 51-60 old epBob Nickoloff 29.30 (2) 29.66 (5) 58.96 (4)
5 86 51-60 old epGary Kittleson 31.12 (5) 29.04 (2) 1:00.16 (5)
6 105 51-60 arc toJim Patenaude 31.16 (6) 31.18 (6) 1:02.34 (6)
7 130 51-60 Aj Blain 31.29 (7) 31.68 (7) 1:02.97 (7)
8 83 51-60 arc toKen Fisher 33.32 (8) 32.80 (9) 1:06.12 (8)
9 33 51-60 Herd oLud Howe 34.47 (9) 32.31 (8) 1:06.78 (9)
10 133 51-60 Mike Hall 35.03 (10) 34.01 (10) 1:09.04 (10)
11 120 51-60 Jim Kisthard 36.09 (11) 36.31 (11) 1:12.40 (11)
12 131 51-60 Jerry Wolf 37.88 (12) 37.85 (12) 1:15.73 (12)
13 81 51-60 Leon Odegaard 41.90 (13) 41.38 (13) 1:23.28 (13)
Class : J2
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 59 J2 Selby Riley Selby 26.70 (1) 27.06 (1) 53.76 (1)
2 127 J2 Cody HClay Creel 27.45 (2) 28.01 (2) 55.46 (2)
3 128 J2 Cody HWill Lohman 31.27 (3) 31.12 (3) 1:02.39 (3)
4 129 J2 Cody HDerrick Scott 32.15 (4) 32.01 (4) 1:04.16 (4)
Class : J3
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 43 J3 Cechs Isaiah Cech 28.62 (1) 28.90 (1) 57.52 (1)
2 30 J3 Colson DeCarlo 28.97 (2) 29.28 (2) 58.25 (2)
3 40 J3 Brennan Quigley 30.69 (3) 30.79 (3) 1:01.48 (3)
Class : J4
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 16 J4 Patrick Zimmer 28.88 (1) 27.94 (1) 56.82 (1)
2 21 J4 Cade Quigley 28.97 (2) 29.47 (2) 58.44 (2)
3 69 J4 young Jacob Drake 30.09 (4) 29.88 (3) 59.97 (3)
4 58 J4 Selby Ben Selby 30.03 (3) 30.55 (4) 1:00.58 (4)
5 54 J4 RickbePeder Rickbeil 31.17 (5) 30.98 (5) 1:02.15 (5)
6 17 J4 Karver Kinne 31.23 (6) 31.13 (6) 1:02.36 (6)
7 42 J4 Eric Schmidt 33.06 (7) 32.29 (7) 1:05.35 (7)
8 34 J4 Preston Bingley 33.09 (8) 32.44 (8) 1:05.53 (8)
9 19 J4 Nick May 34.47 (9) 33.70 (9) 1:08.17 (9)
10 18 J4 Cooper Mann 35.92 (10) 34.10 (10) 1:10.02 (10)
Class : J5
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 67 J5 Team NMax Noddings 30.06 (1) 30.26 (1) 1:00.32 (1)
2 23 J5 Tristan Hoffman 30.96 (2) 31.62 (3) 1:02.58 (2)
3 22 J5 Vinny Sobiech 31.23 (3) 32.24 (5) 1:03.47 (3)
4 27 J5 StrikeWill Strike 32.14 (5) 31.57 (2) 1:03.71 (4)
5 63 J5 SlavesTanner Leo 31.67 (4) 32.12 (4) 1:03.79 (5)
6 25 J5 The GoLogan Szabo 33.62 (6) 33.90 (6) 1:07.52 (6)
7 55 J5 RickbeBengt Rickbeil 34.97 (7) 34.45 (7) 1:09.42 (7)
8 24 J5 Bannack Kisthard 35.67 (8) 35.34 (8) 1:11.01 (8)
Class : J6
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 62 J6 SlavesTucker Selby 29.08 (1) 30.17 (1) 59.25 (1)
2 46 J6 JetmorJay Jetmore 35.25 (2) 34.70 (2) 1:09.95 (2)
3 99 J6 Ashton Russell 36.95 (3) 36.27 (3) 1:13.22 (3)
4 26 J6 Jacob Hieb 37.47 (4) 38.51 (5) 1:15.98 (4)
5 14 J6 TroopeGreyson Nix Jackson 39.08 (5) 37.69 (4) 1:16.77 (5)
6 13 J6 Bode Brown 42.46 (6) 41.22 (6) 1:23.68 (6)
7 72 J6 Charlie Priest 44.40 (7) 43.35 (7) 1:27.75 (7)
Class : J7
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 52 J7 NyquisEspen Nyquist 39.22 (1) 39.03 (1) 1:18.25 (1)
2 109 J7 Finn Begley 39.70 (2) 39.46 (2) 1:19.16 (2)
3 32 J7 Herd oHolden Howe 46.62 (3) 49.01 (3) 1:35.63 (3)
4 12 J7 Hamish Wolf 56.86 (4) 58.31 (4) 1:55.17 (4)
5 39 J7 Carson May 1:02.26 (5) 1:19.25 (5) 2:21.51 (5)